View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000389 | AlmaLinux-9 | kernel | public | 2023-05-10 03:26 | 2023-05-10 20:57 |
Reporter | gaponenko | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Summary | 0000389: Suspend does not work | ||||
Description | When attempting to suspend a Dell Precision 5470 laptop (the output of lshw is in "additional information"), regardless of the exact way (closing the lid, touching the power button, or typing "systemctl suspend" in a root shell), the screen goes blank, but a fan that was previously quiet kicks into high RPMs and the system remains hot instead of going into a low power state. On a keyboard touch the screen comes back in a locked state, it can be unlocked normally and the system remains usable. However it does not go into the low power suspend state. I observe the same behavior with the stock kernel (currently kernel-core-5.14.0-162.23.1.el9_1.x86_64) and mainline kernels from EPEL (the latest one I tried is kernel-ml-6.3.1-1.el9.elrepo.x86_64) | ||||
Steps To Reproduce | 1) Power up the laptop 2) Log in, open a shell, make it a root shell 3) Type "systemctl suspend" 4) Pay attention to the fan noise and the heat - the screen does go blank | ||||
Additional Information | Here is the output of lshw linux-laptop description: Notebook product: Precision 5470 (0B29) vendor: Dell Inc. serial: xxxxx width: 64 bits capabilities: smbios-3.4.0 dmi-3.4.0 smp vsyscall32 configuration: boot=normal chassis=notebook family=Precision sku=0B29 uuid=4c4c4544-0032-3710-8047-c4c04f505433 *-core description: Motherboard product: 02RK6V vendor: Dell Inc. physical id: 0 version: A00 serial: /D27GPT3/xxxxx/ *-firmware description: BIOS vendor: Dell Inc. physical id: 1 version: 1.8.0 date: 10/07/2022 size: 1MiB capacity: 32MiB capabilities: pci pnp upgrade shadowing cdboot bootselect edd int5printscreen int9keyboard int14serial int17printer acpi usb smartbattery biosbootspecification netboot uefi *-cpu description: CPU product: 12th Gen Intel(R) Core(TM) i9-12900H vendor: Intel Corp. physical id: 400 bus info: cpu@0 version: 6.154.3 slot: U3E1 size: 3660MHz capacity: 5GHz width: 64 bits clock: 100MHz capabilities: lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single ssbd ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap clflushopt clwb intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves split_lock_detect avx_vnni dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp hwp_pkg_req hfi umip pku ospke waitpkg gfni vaes vpclmulqdq tme rdpid movdiri movdir64b fsrm md_clear serialize pconfig arch_lbr flush_l1d arch_capabilities cpufreq configuration: cores=14 enabledcores=14 microcode=1059 threads=20 *-cache:0 description: L1 cache physical id: 705 slot: L1 Cache size: 512KiB capacity: 512KiB capabilities: synchronous internal write-back instruction configuration: level=1 *-cache:1 description: L2 cache physical id: 706 slot: L2 Cache size: 4MiB capacity: 4MiB capabilities: synchronous internal write-back unified configuration: level=2 *-cache:2 description: L3 cache physical id: 707 slot: L3 Cache size: 24MiB capacity: 24MiB capabilities: synchronous internal write-back unified configuration: level=3 *-cache:0 description: L1 cache physical id: 700 slot: L1 Cache size: 288KiB capacity: 288KiB capabilities: synchronous internal write-back data configuration: level=1 *-cache:1 description: L1 cache physical id: 701 slot: L1 Cache size: 192KiB capacity: 192KiB capabilities: synchronous internal write-back instruction configuration: level=1 *-cache:2 description: L2 cache physical id: 702 slot: L2 Cache size: 7680KiB capacity: 7680KiB capabilities: synchronous internal write-back unified configuration: level=2 *-cache:3 description: L3 cache physical id: 703 slot: L3 Cache size: 24MiB capacity: 24MiB capabilities: synchronous internal write-back unified configuration: level=3 *-cache:4 description: L1 cache physical id: 704 slot: L1 Cache size: 256KiB capacity: 256KiB capabilities: synchronous internal write-back data configuration: level=1 *-memory description: System Memory physical id: 1000 slot: System board or motherboard size: 32GiB *-bank:0 description: Row of chips Synchronous 6400 MHz (0.2 ns) physical id: 0 slot: Motherboard size: 4GiB width: 64 bits clock: 2105MHz (0.5ns) *-bank:1 description: Row of chips Synchronous 6400 MHz (0.2 ns) physical id: 1 slot: Motherboard size: 4GiB width: 64 bits clock: 2105MHz (0.5ns) *-bank:2 description: Row of chips Synchronous 6400 MHz (0.2 ns) physical id: 2 slot: Motherboard size: 4GiB width: 64 bits clock: 2105MHz (0.5ns) *-bank:3 description: Row of chips Synchronous 6400 MHz (0.2 ns) physical id: 3 slot: Motherboard size: 4GiB width: 64 bits clock: 2105MHz (0.5ns) *-bank:4 description: Row of chips Synchronous 6400 MHz (0.2 ns) physical id: 4 slot: Motherboard size: 4GiB width: 64 bits clock: 2105MHz (0.5ns) *-bank:5 description: Row of chips Synchronous 6400 MHz (0.2 ns) physical id: 5 slot: Motherboard size: 4GiB width: 64 bits clock: 2105MHz (0.5ns) *-bank:6 description: Row of chips Synchronous 6400 MHz (0.2 ns) physical id: 6 slot: Motherboard size: 4GiB width: 64 bits clock: 2105MHz (0.5ns) *-bank:7 description: Row of chips Synchronous 6400 MHz (0.2 ns) physical id: 7 slot: Motherboard size: 4GiB width: 64 bits clock: 2105MHz (0.5ns) *-pci:0 description: Host bridge product: 12th Gen Core Processor Host Bridge/DRAM Registers vendor: Intel Corporation physical id: 100 bus info: pci@0000:00:00.0 version: 02 width: 32 bits clock: 33MHz configuration: driver=igen6_edac resources: irq:0 *-pci:0 description: PCI bridge product: 12th Gen Core Processor PCI Express x16 Controller #1 vendor: Intel Corporation physical id: 1 bus info: pci@0000:00:01.0 version: 02 width: 32 bits clock: 33MHz capabilities: pci pciexpress msi pm normal_decode bus_master cap_list configuration: driver=pcieport resources: irq:155 ioport:3000(size=4096) memory:9b000000-9bffffff ioport:6000000000(size=4328521728) *-display description: 3D controller product: GA107GLM [RTX A1000 Laptop GPU] vendor: NVIDIA Corporation physical id: 0 bus info: pci@0000:01:00.0 logical name: /dev/fb0 version: a1 width: 64 bits clock: 33MHz capabilities: pm msi pciexpress bus_master cap_list rom fb configuration: depth=32 driver=nouveau latency=0 mode=2560x1600 visual=truecolor xres=2560 yres=1600 resources: iomemory:600-5ff iomemory:610-60f irq:203 memory:9b000000-9bffffff memory:6000000000-60ffffffff memory:6100000000-6101ffffff ioport:3000(size=128) *-display description: VGA compatible controller product: Alder Lake-P Integrated Graphics Controller vendor: Intel Corporation physical id: 2 bus info: pci@0000:00:02.0 logical name: /dev/fb0 version: 0c width: 64 bits clock: 33MHz capabilities: pciexpress msi pm vga_controller bus_master cap_list rom fb configuration: depth=32 driver=i915 latency=0 resolution=2560,1600 resources: iomemory:610-60f iomemory:400-3ff irq:204 memory:618f000000-618fffffff memory:4000000000-400fffffff ioport:4000(size=64) memory:c0000-dffff memory:4010000000-4016ffffff memory:4020000000-40ffffffff *-generic:0 description: Signal processing controller product: Alder Lake Innovation Platform Framework Processor Participant vendor: Intel Corporation physical id: 4 bus info: pci@0000:00:04.0 version: 02 width: 64 bits clock: 33MHz capabilities: msi pm bus_master cap_list configuration: driver=proc_thermal_pci latency=0 resources: iomemory:610-60f irq:205 memory:6190280000-619029ffff *-multimedia:0 UNCLAIMED description: Multimedia controller product: Intel Corporation vendor: Intel Corporation physical id: 5 bus info: pci@0000:00:05.0 version: 02 width: 64 bits clock: 33MHz capabilities: pciexpress pm cap_list configuration: latency=0 resources: iomemory:610-60f memory:618e000000-618effffff *-generic:1 UNCLAIMED description: System peripheral product: RST VMD Managed Controller vendor: Intel Corporation physical id: 6 bus info: pci@0000:00:06.0 version: 00 width: 32 bits clock: 33MHz configuration: latency=0 *-pci:1 description: PCI bridge product: Alder Lake-P Thunderbolt 4 PCI Express Root Port #0 vendor: Intel Corporation physical id: 7 bus info: pci@0000:00:07.0 version: 02 width: 32 bits clock: 33MHz capabilities: pci pciexpress msi pm normal_decode bus_master cap_list configuration: driver=pcieport resources: irq:156 ioport:5000(size=4096) memory:8e000000-9a1fffff ioport:6110000000(size=469762048) *-pci:2 description: PCI bridge product: Alder Lake-P Thunderbolt 4 PCI Express Root Port #1 vendor: Intel Corporation physical id: 7.1 bus info: pci@0000:00:07.1 version: 02 width: 32 bits clock: 33MHz capabilities: pci pciexpress msi pm normal_decode bus_master cap_list configuration: driver=pcieport resources: irq:157 ioport:6000(size=4096) memory:80000000-8c1fffff ioport:6130000000(size=469762048) *-pci:3 description: PCI bridge product: Alder Lake-P Thunderbolt 4 PCI Express Root Port 0000002 vendor: Intel Corporation physical id: 7.2 bus info: pci@0000:00:07.2 version: 02 width: 32 bits clock: 33MHz capabilities: pci pciexpress msi pm normal_decode bus_master cap_list configuration: driver=pcieport resources: irq:158 ioport:7000(size=4096) memory:72000000-7e1fffff ioport:6150000000(size=469762048) *-pci:4 description: PCI bridge product: Alder Lake-P Thunderbolt 4 PCI Express Root Port 0000003 vendor: Intel Corporation physical id: 7.3 bus info: pci@0000:00:07.3 version: 02 width: 32 bits clock: 33MHz capabilities: pci pciexpress msi pm normal_decode bus_master cap_list configuration: driver=pcieport resources: irq:159 ioport:8000(size=4096) memory:64000000-701fffff ioport:6170000000(size=469762048) *-generic:2 UNCLAIMED description: System peripheral product: 12th Gen Core Processor Gaussian & Neural Accelerator vendor: Intel Corporation physical id: 8 bus info: pci@0000:00:08.0 version: 02 width: 64 bits clock: 33MHz capabilities: msi pm cap_list configuration: latency=0 resources: iomemory:610-60f memory:61902e5000-61902e5fff *-usb:0 description: USB controller product: Alder Lake-P Thunderbolt 4 USB Controller vendor: Intel Corporation physical id: d bus info: pci@0000:00:0d.0 version: 02 width: 64 bits clock: 33MHz capabilities: pm msi xhci bus_master cap_list configuration: driver=xhci_hcd latency=0 resources: iomemory:610-60f irq:181 memory:61902c0000-61902cffff *-usbhost:0 product: xHCI Host Controller vendor: Linux 5.14.0-162.23.1.el9_1.x86_64 xhci-hcd physical id: 0 bus info: usb@1 logical name: usb1 version: 5.14 capabilities: usb-2.00 configuration: driver=hub slots=1 speed=480Mbit/s *-usbhost:1 product: xHCI Host Controller vendor: Linux 5.14.0-162.23.1.el9_1.x86_64 xhci-hcd physical id: 1 bus info: usb@2 logical name: usb2 version: 5.14 capabilities: usb-3.10 configuration: driver=hub slots=4 speed=10000Mbit/s *-usb:1 description: USB controller product: Alder Lake-P Thunderbolt 4 NHI #0 vendor: Intel Corporation physical id: d.2 bus info: pci@0000:00:0d.2 version: 02 width: 64 bits clock: 33MHz capabilities: pm msi msix usb4_host_interface bus_master cap_list configuration: driver=thunderbolt latency=0 resources: iomemory:610-60f iomemory:610-60f irq:16 memory:6190240000-619027ffff memory:61902e4000-61902e4fff *-usb:2 description: USB controller product: Alder Lake-P Thunderbolt 4 NHI #1 vendor: Intel Corporation physical id: d.3 bus info: pci@0000:00:0d.3 version: 02 width: 64 bits clock: 33MHz capabilities: pm msi msix usb4_host_interface bus_master cap_list configuration: driver=thunderbolt latency=0 resources: iomemory:610-60f iomemory:610-60f irq:16 memory:6190200000-619023ffff memory:61902e3000-61902e3fff *-raid description: RAID bus controller product: Volume Management Device NVMe RAID Controller vendor: Intel Corporation physical id: e bus info: pci@0000:00:0e.0 version: 00 width: 64 bits clock: 33MHz capabilities: raid msix pciexpress pm bus_master cap_list configuration: driver=vmd latency=0 resources: iomemory:610-60f iomemory:610-60f irq:0 memory:618c000000-618dffffff memory:62000000-63ffffff memory:6190100000-61901fffff *-communication:0 description: Serial controller product: Intel Corporation vendor: Intel Corporation physical id: 12 bus info: pci@0000:00:12.0 version: 01 width: 64 bits clock: 33MHz capabilities: pm 8250 bus_master cap_list configuration: driver=intel_ish_ipc latency=0 resources: iomemory:610-60f irq:26 memory:61902b0000-61902bffff *-usb:3 description: USB controller product: Alder Lake PCH USB 3.2 xHCI Host Controller vendor: Intel Corporation physical id: 14 bus info: pci@0000:00:14.0 version: 01 width: 64 bits clock: 33MHz capabilities: pm msi xhci cap_list configuration: driver=xhci_hcd latency=0 resources: iomemory:610-60f irq:182 memory:61902a0000-61902affff *-usbhost:0 product: xHCI Host Controller vendor: Linux 5.14.0-162.23.1.el9_1.x86_64 xhci-hcd physical id: 0 bus info: usb@3 logical name: usb3 version: 5.14 capabilities: usb-2.00 configuration: driver=hub slots=12 speed=480Mbit/s *-usb description: Bluetooth wireless interface vendor: Intel Corp. physical id: a bus info: usb@3:a version: 0.00 capabilities: bluetooth usb-2.01 configuration: driver=btusb maxpower=100mA speed=12Mbit/s *-usbhost:1 product: xHCI Host Controller vendor: Linux 5.14.0-162.23.1.el9_1.x86_64 xhci-hcd physical id: 1 bus info: usb@4 logical name: usb4 version: 5.14 capabilities: usb-3.10 configuration: driver=hub slots=4 speed=10000Mbit/s *-memory UNCLAIMED description: RAM memory product: Alder Lake PCH Shared SRAM vendor: Intel Corporation physical id: 14.2 bus info: pci@0000:00:14.2 version: 01 width: 64 bits clock: 33MHz (30.3ns) capabilities: pm cap_list configuration: latency=0 resources: iomemory:610-60f iomemory:610-60f memory:61902d8000-61902dbfff memory:61902e2000-61902e2fff *-network description: Ethernet interface product: Alder Lake-P PCH CNVi WiFi vendor: Intel Corporation physical id: 14.3 bus info: pci@0000:00:14.3 logical name: wlp0s20f3 version: 01 serial: xxxxx width: 64 bits clock: 33MHz capabilities: pm msi pciexpress msix bus_master cap_list ethernet physical configuration: broadcast=yes driver=iwlwifi driverversion=5.14.0-162.23.1.el9_1.x86_64 firmware=71.058653f6.0 so-a0-gf-a0-71.uc ip=192.168.2.129 latency=0 link=yes multicast=yes resources: iomemory:610-60f irq:16 memory:61902d4000-61902d7fff *-serial:0 description: Serial bus controller product: Alder Lake PCH Serial IO I2C Controller #0 vendor: Intel Corporation physical id: 15 bus info: pci@0000:00:15.0 version: 01 width: 64 bits clock: 33MHz capabilities: pm bus_master cap_list configuration: driver=intel-lpss latency=0 resources: irq:27 memory:4017000000-4017000fff *-serial:1 description: Serial bus controller product: Alder Lake PCH Serial IO I2C Controller #1 vendor: Intel Corporation physical id: 15.1 bus info: pci@0000:00:15.1 version: 01 width: 64 bits clock: 33MHz capabilities: pm bus_master cap_list configuration: driver=intel-lpss latency=0 resources: iomemory:400-3ff irq:40 memory:4017001000-4017001fff *-communication:1 description: Communication controller product: Alder Lake PCH HECI Controller vendor: Intel Corporation physical id: 16 bus info: pci@0000:00:16.0 version: 01 width: 64 bits clock: 33MHz capabilities: pm msi bus_master cap_list configuration: driver=mei_me latency=0 resources: iomemory:610-60f irq:228 memory:61902df000-61902dffff *-pci:5 description: PCI bridge product: Intel Corporation vendor: Intel Corporation physical id: 1d bus info: pci@0000:00:1d.0 version: 01 width: 32 bits clock: 33MHz capabilities: pci pciexpress msi pm normal_decode bus_master cap_list configuration: driver=pcieport resources: irq:160 memory:9c000000-9c0fffff *-generic description: MMC Host product: RTS525A PCI Express Card Reader vendor: Realtek Semiconductor Co., Ltd. physical id: 0 bus info: pci@0000:aa:00.0 logical name: mmc0 version: 01 width: 32 bits clock: 33MHz capabilities: pm msi pciexpress bus_master cap_list configuration: driver=rtsx_pci latency=0 resources: irq:183 memory:9c000000-9c000fff *-communication:2 description: Communication controller product: Alder Lake PCH UART #0 vendor: Intel Corporation physical id: 1e bus info: pci@0000:00:1e.0 version: 01 width: 64 bits clock: 33MHz capabilities: pm bus_master cap_list configuration: driver=intel-lpss latency=0 resources: irq:16 memory:4017002000-4017002fff *-serial:2 description: Serial bus controller product: Intel Corporation vendor: Intel Corporation physical id: 1e.3 bus info: pci@0000:00:1e.3 version: 01 width: 64 bits clock: 33MHz capabilities: pm bus_master cap_list configuration: driver=intel-lpss latency=0 resources: irq:37 memory:4017003000-4017003fff *-isa description: ISA bridge product: Alder Lake PCH eSPI Controller vendor: Intel Corporation physical id: 1f bus info: pci@0000:00:1f.0 version: 01 width: 32 bits clock: 33MHz capabilities: isa bus_master configuration: latency=0 *-pnp00:00 product: PnP device PNP0c02 physical id: 0 capabilities: pnp configuration: driver=system *-pnp00:01 product: PnP device PNP0b00 physical id: 1 capabilities: pnp configuration: driver=rtc_cmos *-pnp00:02 product: PnP device PNP0c02 physical id: 2 capabilities: pnp configuration: driver=system *-pnp00:03 product: PnP device PNP0303 physical id: 3 capabilities: pnp configuration: driver=i8042 kbd *-pnp00:04 product: PnP device DLL0b29 vendor: Dell Inc physical id: 4 capabilities: pnp configuration: driver=i8042 aux *-pnp00:05 product: PnP device PNP0c02 physical id: 5 capabilities: pnp configuration: driver=system *-pnp00:06 product: PnP device PNP0c02 physical id: 6 capabilities: pnp configuration: driver=system *-pnp00:07 product: PnP device PNP0c02 physical id: 7 capabilities: pnp configuration: driver=system *-multimedia:1 description: Multimedia audio controller product: Alder Lake PCH-P High Definition Audio Controller vendor: Intel Corporation physical id: 1f.3 bus info: pci@0000:00:1f.3 logical name: card0 logical name: /dev/snd/controlC0 logical name: /dev/snd/hwC0D2 logical name: /dev/snd/pcmC0D0p logical name: /dev/snd/pcmC0D1c logical name: /dev/snd/pcmC0D2p logical name: /dev/snd/pcmC0D4c logical name: /dev/snd/pcmC0D5p logical name: /dev/snd/pcmC0D6p logical name: /dev/snd/pcmC0D7p version: 01 width: 64 bits clock: 33MHz capabilities: pm msi bus_master cap_list configuration: driver=sof-audio-pci-intel-tgl latency=64 resources: iomemory:610-60f iomemory:610-60f irq:229 memory:61902d0000-61902d3fff memory:6190000000-61900fffff *-serial:3 description: SMBus product: Alder Lake PCH-P SMBus Host Controller vendor: Intel Corporation physical id: 1f.4 bus info: pci@0000:00:1f.4 version: 01 width: 64 bits clock: 33MHz configuration: driver=i801_smbus latency=0 resources: iomemory:610-60f irq:16 memory:61902dc000-61902dc0ff ioport:efa0(size=32) *-serial:4 UNCLAIMED description: Serial bus controller product: Alder Lake-P PCH SPI Controller vendor: Intel Corporation physical id: 1f.5 bus info: pci@0000:00:1f.5 version: 01 width: 32 bits clock: 33MHz configuration: latency=0 resources: memory:60800000-60800fff *-pci:1 description: PCI bridge product: 12th Gen Core Processor PCI Express x4 Controller #0 vendor: Intel Corporation physical id: 6 version: 02 width: 32 bits clock: 33MHz capabilities: pci pciexpress msi pm normal_decode bus_master cap_list configuration: driver=pcieport resources: irq:180 memory:62000000-620fffff *-nvme description: Non-Volatile memory controller product: SK hynix vendor: SK hynix physical id: 0 version: 00 width: 64 bits clock: 33MHz capabilities: nvme pm msi msix pciexpress nvm_express bus_master cap_list configuration: driver=nvme latency=0 resources: irq:-2147483648 memory:62000000-62003fff *-battery product: DELL CDTT224 vendor: BYD physical id: 1 version: 04/07/2022 serial: xxxxx slot: Sys. Battery Bay capacity: 70620mWh configuration: voltage=15.4V *-power UNCLAIMED physical id: 2 capacity: 32768mWh *-nvme0 description: NVMe device product: PC801 NVMe SK hynix 1TB physical id: 3 logical name: /dev/nvme0 version: 51002141 serial: xxxxx configuration: nqn=nqn.2022-06.com.skhynix:nvme:nvm-subsystem-sn-SNB6N605510206J2O state=live *-namespace:0 description: NVMe disk physical id: 0 logical name: /dev/ng0n1 *-namespace:1 description: NVMe disk physical id: 1 bus info: nvme@0:1 logical name: /dev/nvme0n1 size: 953GiB (1024GB) capabilities: gpt-1.00 partitioned partitioned:gpt configuration: guid=xxxxx logicalsectorsize=512 sectorsize=512 wwid=eui.xxxxx *-volume:0 UNCLAIMED description: Windows FAT volume vendor: MSDOS5.0 physical id: 1 bus info: nvme@0:1,1 version: FAT32 serial: xxxxx size: 876MiB capacity: 879MiB capabilities: boot fat initialized configuration: FATs=2 filesystem=fat label=ESP name=EFI System Partition *-volume:1 description: Windows FAT volume vendor: MSDOS5.0 physical id: 2 bus info: nvme@0:1,2 logical name: /dev/nvme0n1p2 version: FAT32 serial: xxxxx size: 8170MiB capacity: 8191MiB capabilities: nofs fat initialized configuration: FATs=2 filesystem=fat label=OS name=Basic data partition *-volume:2 description: EXT4 volume vendor: Linux physical id: 3 bus info: nvme@0:1,3 logical name: /dev/nvme0n1p3 version: 1.0 serial: xxxxx size: 24GiB capabilities: journaled extended_attributes large_files huge_files dir_nlink 64bit extents ext4 ext2 initialized configuration: created=2022-11-16 14:28:02 filesystem=ext4 label=UBUNTU lastmountpoint=/ modified=2023-05-05 18:51:56 mounted=2023-05-05 18:51:57 state=clean *-volume:3 description: EFI partition vendor: Linux physical id: 4 bus info: nvme@0:1,4 logical name: /dev/nvme0n1p4 logical name: /boot version: 1.0 serial: xxxxx size: 1GiB capabilities: extended_attributes large_files ext2 initialized configuration: filesystem=ext2 label=boot lastmountpoint=/boot modified=2023-05-09 21:06:00 mount.fstype=ext2 mount.options=rw,seclabel,relatime mounted=2023-05-09 21:06:00 state=mounted *-volume:4 description: LVM Physical Volume vendor: Linux physical id: 5 bus info: nvme@0:1,5 logical name: /dev/nvme0n1p5 serial: xxxxx size: 920GiB capabilities: multi lvm2 *-input:0 product: Lid Switch physical id: 4 logical name: input0 logical name: /dev/input/event0 capabilities: platform *-input:1 product: Power Button physical id: 5 logical name: input1 logical name: /dev/input/event1 capabilities: platform *-input:2 product: Dell WMI hotkeys physical id: 6 logical name: input10 logical name: /dev/input/event9 capabilities: platform *-input:3 product: PC Speaker physical id: 7 logical name: input11 logical name: /dev/input/event10 capabilities: isa *-input:4 product: sof-soundwire Headset Jack physical id: 8 logical name: input12 logical name: /dev/input/event13 *-input:5 product: Sleep Button physical id: 9 logical name: input2 logical name: /dev/input/event2 capabilities: platform *-input:6 product: sof-soundwire HDMI/DP,pcm=5 physical id: a logical name: input21 logical name: /dev/input/event16 *-input:7 product: sof-soundwire HDMI/DP,pcm=6 physical id: b logical name: input22 logical name: /dev/input/event17 *-input:8 product: sof-soundwire HDMI/DP,pcm=7 physical id: c logical name: input23 logical name: /dev/input/event18 *-input:9 product: Wacom HID 49BB Pen physical id: d logical name: input24 logical name: /dev/input/event14 logical name: /dev/input/mouse3 capabilities: i2c *-input:10 product: Wacom HID 49BB Finger physical id: e logical name: input25 logical name: /dev/input/event15 logical name: /dev/input/mouse4 capabilities: i2c *-input:11 product: VEN_0488:00 0488:1031 Mouse physical id: f logical name: input27 logical name: /dev/input/event11 logical name: /dev/input/mouse1 capabilities: i2c *-input:12 product: VEN_0488:00 0488:1031 Touchpad physical id: 10 logical name: input28 logical name: /dev/input/event12 logical name: /dev/input/mouse2 capabilities: i2c *-input:13 product: AT Translated Set 2 keyboard physical id: 11 logical name: input3 logical name: /dev/input/event3 logical name: input3::capslock logical name: input3::numlock logical name: input3::scrolllock capabilities: i8042 *-input:14 product: PS/2 Generic Mouse physical id: 12 logical name: input5 logical name: /dev/input/event4 logical name: /dev/input/mouse0 capabilities: i8042 *-input:15 product: Video Bus physical id: 13 logical name: input6 logical name: /dev/input/event5 capabilities: platform *-input:16 product: Video Bus physical id: 14 logical name: input7 logical name: /dev/input/event6 capabilities: platform *-input:17 product: Intel HID events physical id: 15 logical name: input8 logical name: /dev/input/event7 capabilities: platform *-input:18 product: Intel HID 5 button array physical id: 16 logical name: input9 logical name: /dev/input/event8 capabilities: platform | ||||
Tags | almalinux9, kernel, suspend | ||||
|
Hello gaponenko, thank you for the bug report! Could you please try running dmesg (as root) after waking up from suspend and attach the output? Also, did you install any proprietary drivers (for example from NVIDIA)? If possible, could you attach logs from X11/wayland? Best regards |
|
Hello m10k, I performed a cold boot - suspend - resume cycle, and attached the output of dmesg to this ticket. There is something interesting there: [ 2.474300] i915 0000:00:02.0: vgaarb: deactivate vga console [ 2.474329] i915 0000:00:02.0: [drm] Transparent Hugepage mode 'huge=within_size' [ 2.474510] ------------[ cut here ]------------ [ 2.474512] Missing case (devdata->child.hdmi_max_data_rate == 3) I do not see any wayland logs in /var/log, so I am attaching the output of "journalctl -ab" instead. My understanding is that this is where wayland messages can be found. I did not install any proprietary drivers as far as I know. Please let me know if you want more information. Thank you, Andrei |
|
|
|
Hello m10k, I performed a cold boot - suspend - resume cycle, and saved the output of dmesg into a file. I tried to attach the file to this ticket, but the web server consistently gives "APPLICATION ERROR #503 invalid upload path", not sure where to report this. Instead of attaching, I put a copy of my dmesg.txt file at this link https://nca.quaintcat.com/ncdev/index.php/s/isZLkMxzrTtkZHW it does contain an interesting piece [ 2.474300] i915 0000:00:02.0: vgaarb: deactivate vga console [ 2.474329] i915 0000:00:02.0: [drm] Transparent Hugepage mode 'huge=within_size' [ 2.474510] ------------[ cut here ]------------ [ 2.474512] Missing case (devdata->child.hdmi_max_data_rate == 3) I did not install any proprietary drivers as far as I know. There are no wayland logs in the /var/log directory, so I am not sure what you meant by that. Instead I saved the output of "journalctl -ab", also at the link above. Note that I marked the begin and end of suspend by manually running logger with May 10 15:24:11 linux-141537 root[4652]: before suspend attemp ... May 10 15:24:53 linux-141537 root[4899]: after suspend attemp messages. Thank you, Andrei |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-05-10 03:26 | gaponenko | New Issue | |
2023-05-10 03:26 | gaponenko | Tag Attached: almalinux9 | |
2023-05-10 03:26 | gaponenko | Tag Attached: kernel | |
2023-05-10 03:26 | gaponenko | Tag Attached: suspend | |
2023-05-10 08:08 | m10k | Note Added: 0000884 | |
2023-05-10 20:44 | gaponenko | Note Added: 0000887 | |
2023-05-10 20:47 | gaponenko | Note Added: 0000888 | |
2023-05-10 20:57 | gaponenko | Note Added: 0000889 |