| id: | deyme10 | |||||||||||||||
| description: | Desktop Computer | |||||||||||||||
| product: | Compaq 500B Microtower (VW059EA#ABF) | |||||||||||||||
| vendor: | Hewlett-Packard | |||||||||||||||
| serial: | CZC94524X3 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| capabilities: | smbios-2.6 dmi-2.6 smp vsyscall32 | |||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 2A8Ch |
| vendor: | FOXCONN |
| physical id: | 0 |
| version: | 1.0 |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 5.05 |
| date: | 09/25/2009 |
| size: | 64KiB |
| capacity: | 1MiB |
| capabilities: | isa pci pnp upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification netboot |
| id: | cpu | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| physical id: | 4 | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 6.23.10 | ||||||||||||
| slot: | CPU 1 | ||||||||||||
| size: | 2245MHz | ||||||||||||
| capacity: | 2603MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 800MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl cpuid aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm xsave lahf_lm pti dtherm cpufreq | ||||||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 5 | |||
| slot: | L1-Cache | |||
| size: | 64KiB | |||
| capacity: | 64KiB | |||
| capabilities: | internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 6 | |||
| slot: | L2-Cache | |||
| size: | 2MiB | |||
| capacity: | 2MiB | |||
| capabilities: | internal write-back unified | |||
| configuration: |
|
| id: | memory |
| description: | System Memory |
| physical id: | e |
| slot: | System board or motherboard |
| size: | 6GiB |
| id: | bank:0 |
| description: | DIMM DDR3 Synchronous 800 MHz (1,2 ns) |
| product: | CT51264BA160B.C16F |
| vendor: | Manufacturer00 |
| physical id: | 0 |
| serial: | 00000000 |
| slot: | DIMM0 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | bank:1 |
| description: | DIMM DDR3 Synchronous 800 MHz (1,2 ns) |
| product: | M378B5673EH1-CH9 |
| vendor: | Samsung |
| physical id: | 1 |
| serial: | 949A3AB0 |
| slot: | DIMM1 |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | pci |
| description: | Host bridge |
| product: | 4 Series Chipset DRAM Controller |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | 4 Series Chipset PCI Express Root Port | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@0000:00:01.0 | ||||||||||||
| version: | 03 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | display | ||||||||||||||||||
| description: | VGA compatible controller | ||||||||||||||||||
| product: | GF119 [GeForce GT 520] | ||||||||||||||||||
| vendor: | NVIDIA Corporation | ||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||
| version: | a1 | ||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom fb | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | GF119 HDMI Audio Controller | ||||||
| vendor: | NVIDIA Corporation | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@0000:01:00.1 | ||||||
| logical name: | card1 | ||||||
| logical name: | /dev/snd/controlC1 | ||||||
| logical name: | /dev/snd/hwC1D0 | ||||||
| logical name: | /dev/snd/pcmC1D3p | ||||||
| logical name: | /dev/snd/pcmC1D7p | ||||||
| version: | a1 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | input:0 |
| product: | HDA NVidia HDMI/DP,pcm=3 |
| physical id: | 0 |
| logical name: | input10 |
| logical name: | /dev/input/event7 |
| id: | input:1 |
| product: | HDA NVidia HDMI/DP,pcm=7 |
| physical id: | 1 |
| logical name: | input11 |
| logical name: | /dev/input/event8 |
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | NM10/ICH7 Family High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@0000:00:1b.0 | ||||||
| logical name: | card0 | ||||||
| logical name: | /dev/snd/controlC0 | ||||||
| logical name: | /dev/snd/hwC0D0 | ||||||
| logical name: | /dev/snd/pcmC0D0c | ||||||
| logical name: | /dev/snd/pcmC0D0p | ||||||
| logical name: | /dev/snd/pcmC0D2c | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | input:0 |
| product: | HDA Intel Front Mic |
| physical id: | 0 |
| logical name: | input12 |
| logical name: | /dev/input/event9 |
| id: | input:1 |
| product: | HDA Intel Rear Mic |
| physical id: | 1 |
| logical name: | input13 |
| logical name: | /dev/input/event10 |
| id: | input:2 |
| product: | HDA Intel Line |
| physical id: | 2 |
| logical name: | input14 |
| logical name: | /dev/input/event11 |
| id: | input:3 |
| product: | HDA Intel Line Out |
| physical id: | 3 |
| logical name: | input15 |
| logical name: | /dev/input/event12 |
| id: | input:4 |
| product: | HDA Intel Front Headphone |
| physical id: | 4 |
| logical name: | input16 |
| logical name: | /dev/input/event13 |
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | NM10/ICH7 Family PCI Express Port 1 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c | ||||||||||||
| bus info: | pci@0000:00:1c.0 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | NM10/ICH7 Family PCI Express Port 2 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.1 | ||||||||||||
| bus info: | pci@0000:00:1c.1 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | RTL810xE PCI Express Fast Ethernet controller | |||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||||||||
| bus info: | pci@0000:03:00.0 | |||||||||||||||||||||||||||||||||
| logical name: | ens33 | |||||||||||||||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||||||||||||||
| serial: | 00:26:55:47:10:07 | |||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | |||||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 4.18.0-372.26.1.el8_6.x86_64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 4.18 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 4.18.0-372.26.1.el8_6.x86_64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 4.18 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Mouse | |||||||||
| product: | Logitech USB Optical Mouse | |||||||||
| vendor: | Logitech | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3:1 | |||||||||
| logical name: | input5 | |||||||||
| logical name: | /dev/input/event2 | |||||||||
| logical name: | /dev/input/mouse0 | |||||||||
| version: | 43.01 | |||||||||
| capabilities: | usb-2.00 usb | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@0000:00:1d.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 4.18.0-372.26.1.el8_6.x86_64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 4.18 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB UHCI Controller #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@0000:00:1d.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 4.18.0-372.26.1.el8_6.x86_64 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 4.18 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| product: | NM10/ICH7 Family USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 4.18.0-372.26.1.el8_6.x86_64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 4.18 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.1 Hub | |||||||||
| vendor: | GenesysLogic | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@1:4 | |||||||||
| version: | 68.35 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Keyboard | |||||||||
| product: | USB Keyboard Consumer Control | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@1:4.3 | |||||||||
| logical name: | input6 | |||||||||
| logical name: | /dev/input/event3 | |||||||||
| logical name: | input6::capslock | |||||||||
| logical name: | input6::numlock | |||||||||
| logical name: | input6::scrolllock | |||||||||
| logical name: | input7 | |||||||||
| logical name: | /dev/input/event4 | |||||||||
| logical name: | input8 | |||||||||
| logical name: | /dev/input/event5 | |||||||||
| version: | 3.10 | |||||||||
| capabilities: | usb-1.10 usb | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Mass storage device | |||||||||
| product: | Mass Storage Device | |||||||||
| vendor: | Generic | |||||||||
| physical id: | 7 | |||||||||
| bus info: | usb@1:7 | |||||||||
| logical name: | scsi1 | |||||||||
| version: | 1.00 | |||||||||
| serial: | 058F63666471 | |||||||||
| capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
| configuration: |
|
| id: | disk | ||||||
| description: | SCSI Disk | ||||||
| product: | Flash Reader | ||||||
| vendor: | Multi | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/sdd | ||||||
| version: | 1.00 | ||||||
| capabilities: | removable | ||||||
| configuration: |
|
| id: | medium |
| physical id: | 0 |
| logical name: | /dev/sdd |
| id: | pci:3 |
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | e1 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | isa | ||||||
| description: | ISA bridge | ||||||
| product: | 82801GB/GR (ICH7 Family) LPC Interface Bridge | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f | ||||||
| bus info: | pci@0000:00:1f.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | isa bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0c01 | |||
| physical id: | 0 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device PNP0b00 | |||
| physical id: | 1 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:03 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 3 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:04 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 4 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:05 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 5 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:06 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 6 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:07 | |||
| product: | PnP device PNP0c01 | |||
| physical id: | 7 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | ide:0 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 82801G (ICH7 Family) IDE Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.1 | ||||||||||||||||||
| bus info: | pci@0000:00:1f.1 | ||||||||||||||||||
| version: | 01 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide isa_compat_mode pci_native_mode bus_master | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | ide:1 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | NM10/ICH7 Family SATA Controller [IDE mode] | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.2 | ||||||||||||||||||
| bus info: | pci@0000:00:1f.2 | ||||||||||||||||||
| logical name: | scsi3 | ||||||||||||||||||
| logical name: | scsi4 | ||||||||||||||||||
| version: | 01 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide pm isa_compat_mode pci_native_mode bus_master cap_list emulated | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | disk:0 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | Corsair Force GS | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | scsi@3:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | 5.02 | ||||||||||||
| serial: | 1229794200001882007E | ||||||||||||
| size: | 167GiB (180GB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||
| description: | EXT4 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||
| bus info: | scsi@3:0.0.0,1 | |||||||||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | fe54ecfb-5223-4a7b-9d34-69567d3c89bf | |||||||||||||||||||||
| size: | 30GiB | |||||||||||||||||||||
| capacity: | 30GiB | |||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink 64bit extents ext4 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||
| bus info: | scsi@3:0.0.0,2 | ||||||||||||||||||
| logical name: | /dev/sda2 | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | 17c9a2e7-dd10-4847-835b-b326d56e57df | ||||||||||||||||||
| size: | 80GiB | ||||||||||||||||||
| capacity: | 80GiB | ||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:2 |
| description: | Linux filesystem partition |
| physical id: | 3 |
| bus info: | scsi@3:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 49GiB |
| capabilities: | primary |
| id: | volume:3 | ||||||
| description: | Linux swap volume | ||||||
| physical id: | 4 | ||||||
| bus info: | scsi@3:0.0.0,4 | ||||||
| logical name: | /dev/sda4 | ||||||
| version: | 1 | ||||||
| serial: | 867f04f8-e012-4e98-9b38-9101ac01050c | ||||||
| size: | 8GiB | ||||||
| capacity: | 8GiB | ||||||
| capabilities: | primary nofs swap initialized | ||||||
| configuration: |
|
| id: | disk:1 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | WDC WD3200AAJS-6 | ||||||||||||
| vendor: | Western Digital | ||||||||||||
| physical id: | 0.1.0 | ||||||||||||
| bus info: | scsi@3:0.1.0 | ||||||||||||
| logical name: | /dev/sdb | ||||||||||||
| version: | 3E02 | ||||||||||||
| serial: | WD-WMAV2K464514 | ||||||||||||
| size: | 298GiB (320GB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||
| description: | Windows NTFS volume | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | scsi@3:0.1.0,1 | |||||||||||||||
| logical name: | /dev/sdb1 | |||||||||||||||
| version: | 3.1 | |||||||||||||||
| serial: | bad6-504a | |||||||||||||||
| size: | 98MiB | |||||||||||||||
| capacity: | 100MiB | |||||||||||||||
| capabilities: | primary bootable ntfs initialized | |||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||
| description: | Windows NTFS volume | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | scsi@3:0.1.0,2 | ||||||||||||
| logical name: | /dev/sdb2 | ||||||||||||
| version: | 3.1 | ||||||||||||
| serial: | be66c97a-896b-ee46-8cd9-0c4b8d833b8f | ||||||||||||
| size: | 124GiB | ||||||||||||
| capacity: | 124GiB | ||||||||||||
| capabilities: | primary ntfs initialized | ||||||||||||
| configuration: |
|
| id: | volume:2 | ||||||||||||
| description: | Windows NTFS volume | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | scsi@3:0.1.0,3 | ||||||||||||
| logical name: | /dev/sdb3 | ||||||||||||
| version: | 3.1 | ||||||||||||
| serial: | 60d6-612b | ||||||||||||
| size: | 553MiB | ||||||||||||
| capacity: | 581MiB | ||||||||||||
| capabilities: | primary ntfs initialized | ||||||||||||
| configuration: |
|
| id: | volume:3 | ||||||||||||
| description: | Windows NTFS volume | ||||||||||||
| physical id: | 4 | ||||||||||||
| bus info: | scsi@3:0.1.0,4 | ||||||||||||
| logical name: | /dev/sdb4 | ||||||||||||
| version: | 3.1 | ||||||||||||
| serial: | 8ea8d0c2-06a3-5a42-bf62-fde6f0722a85 | ||||||||||||
| size: | 173GiB | ||||||||||||
| capacity: | 173GiB | ||||||||||||
| capabilities: | primary ntfs initialized | ||||||||||||
| configuration: |
|
| id: | disk:2 | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | SAMSUNG HD501LJ | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | scsi@4:0.0.0 | ||||||||||||
| logical name: | /dev/sdc | ||||||||||||
| version: | 0-12 | ||||||||||||
| serial: | S0MUJ1MPC03472 | ||||||||||||
| size: | 465GiB (500GB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| bus info: | scsi@4:0.0.0,1 | ||||||||||||||||||
| logical name: | /dev/sdc1 | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | 9869dcf1-43a1-449f-b4d4-eae461cd5439 | ||||||||||||||||||
| size: | 20GiB | ||||||||||||||||||
| capacity: | 20GiB | ||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink 64bit extents ext4 ext2 initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | scsi@4:0.0.0,2 | ||||||||||||||||||||||||
| logical name: | /dev/sdc2 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | e6869be0-8c96-4065-b37e-741dc8fdbb7b | ||||||||||||||||||||||||
| size: | 19GiB | ||||||||||||||||||||||||
| capacity: | 19GiB | ||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:2 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||||||||
| bus info: | scsi@4:0.0.0,3 | ||||||||||||||||||||||||
| logical name: | /dev/sdc3 | ||||||||||||||||||||||||
| logical name: | /home | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | bcb11562-7b22-46c1-b131-872d001b1fe3 | ||||||||||||||||||||||||
| size: | 47GiB | ||||||||||||||||||||||||
| capacity: | 47GiB | ||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:3 | |||||||||||||||||||||||||||
| description: | EXT4 volume | |||||||||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||||||||
| physical id: | 4 | |||||||||||||||||||||||||||
| bus info: | scsi@4:0.0.0,4 | |||||||||||||||||||||||||||
| logical name: | /dev/sdc4 | |||||||||||||||||||||||||||
| logical name: | /backup | |||||||||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||||||||
| serial: | 3f00fe36-69cd-432c-8e75-d1821103d1b3 | |||||||||||||||||||||||||||
| size: | 378GiB | |||||||||||||||||||||||||||
| capacity: | 378GiB | |||||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||||||||
| configuration: |
|
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | NM10/ICH7 Family SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@0000:00:1f.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | input:0 |
| product: | Power Button |
| physical id: | 1 |
| logical name: | input0 |
| logical name: | /dev/input/event0 |
| capabilities: | platform |
| id: | input:1 |
| product: | Power Button |
| physical id: | 2 |
| logical name: | input1 |
| logical name: | /dev/input/event1 |
| capabilities: | platform |
| id: | input:2 |
| product: | PC Speaker |
| physical id: | 3 |
| logical name: | input9 |
| logical name: | /dev/input/event6 |
| capabilities: | isa |